The Three Year Adventure!

God willing, my comments on the Three Year Bible Reading Plan will be posted weekly here. They will be under the “Do You See What I See” category.

Please feel free to join in and read, even after it has started. Post your questions and comments on the relevant week’s post.

The Three Year Bible Reading Plan starts July 2023. I’ve posted it here, This is the link to download PDF of the plan: Three Year Bible Reading Plan – July 2023 to June 2026.pdf

Have a blessed day.

John Kodiyil


Bible Reading Plan (Jul 1, 2023 – Jun 30, 2026)

Weekends Off

  1. Saturday, 1 July 2023       No reading on weekends       
  2. Sunday, 2 July 2023
  3. Monday, 3 July 2023                Gen 1
  4. Tue., 4 July 2023                      Gen 2-3
  5. Wed., 5 July 2023                     Gen 4
  6. Thursday, 6 July 2023              Gen 5-6
  7. Friday, 7 July 2023                   Gen 7
  8. Saturday, 8 July 2023
  9. Sunday, 9 July 2023
  10. Monday, 10 July 2023              Gen 8-9
  11. Tue., 11 July 2023                    Gen 10
  12. Wed., 12 July 2023                   Gen 11-12
  13. Thursday, 13 July 2023            Gen 13
  14. Friday, 14 July 2023                 Gen 14-15
  15. Saturday, 15 July 2023
  16. Sunday, 16 July 2023
  17. Monday, 17 July 2023              Gen 16
  18. Tue., 18 July 2023                    Gen 17-18
  19. Wed., 19 July 2023                   Gen 19
  20. Thursday, 20 July 2023            Gen 20-21
  21. Friday, 21 July 2023                 Gen 22
  22. Saturday, 22 July 2023
  23. Sunday, 23 July 2023
  24. Monday, 24 July 2023              Gen 23-24
  25. Tue., 25 July 2023                    Gen 25
  26. Wed., 26 July 2023                   Gen 26-27
  27. Thursday, 27 July 2023            Gen 28
  28. Friday, 28 July 2023                 Gen 29-30
  29. Saturday, 29 July 2023
  30. Sunday, 30 July 2023
  31. Monday, 31 July 2023              Gen 31
  32. Tue., 1 August 2023                 Gen 32-33
  33. Wed., 2 August 2023                Gen 34-35
  34. Thursday, 3 August 2023         Gen 36
  35. Friday, 4 August 2023              Gen 37-38
  36. Saturday, 5 August 2023
  37. Sunday, 6 August 2023
  38. Monday, 7 August 2023           Gen 39
  39. Tue., 8 August 2023                 Gen 40-41
  40. Wed., 9 August 2023                Gen 42
  41. Thursday, 10 August 2023       Gen 43-44
  42. Friday, 11 August 2023            Gen 45
  43. Saturday, 12 August 2023
  44. Sunday, 13 August 2023
  45. Monday, 14 August 2023         Gen 46-47
  46. Tue., 15 August 2023               Gen 48
  47. Wed., 16 August 2023              Gen 49-50
  48. Thursday, 17 August 2023       Ex 1
  49. Friday, 18 August 2023            Ex 2-3
  50. Saturday, 19 August 2023
  51. Sunday, 20 August 2023
  52. Monday, 21 August 2023         Ex 4
  53. Tue., 22 August 2023               Ex 5-6
  54. Wed., 23 August 2023              Ex 7
  55. Thursday, 24 August 2023       Ex 8-9
  56. Friday, 25 August 2023            Ex 10
  57. Saturday, 26 August 2023
  58. Sunday, 27 August 2023
  59. Monday, 28 August 2023         Ex 11-12
  60. Tue., 29 August 2023               Ex 13
  61. Wed., 30 August 2023              Ex 14-15
  62. Thursday, 31 August 2023       Ex 16
  63. Friday, 1 September 2023        Ex 17-18
  64. Saturday, 2 September 2023
  65. Sunday, 3 September 2023
  66. Monday, 4 September 2023     Ex 19-20
  67. Tue., 5 September 2023           Ex 21
  68. Wed., 6 September 2023          Ex 22-23
  69. Thursday, 7 September 2023    Ex 24
  70. Friday, 8 September 2023        Ex 25-26
  71. Saturday, 9 September 2023
  72. Sunday, 10 September 2023
  73. Monday, 11 September 2023   Ex 27
  74. Tue., 12 September 2023         Ex 28-29
  75. Wed., 13 September 2023        Ex 30
  76. Thursday, 14 September 2023  Ex 31-32
  77. Friday, 15 September 2023      Ex 33
  78. Saturday, 16 September 2023
  79. Sunday, 17 September 2023
  80. Monday, 18 September 2023   Ex 34-35
  81. Tue., 19 September 2023         Ex 36
  82. Wed., 20 September 2023        Ex 37-38
  83. Thursday, 21 September 2023  Ex 39
  84. Friday, 22 September 2023      Ex 40; Lev 1
  85. Saturday, 23 September 2023
  86. Sunday, 24 September 2023
  87. Monday, 25 September 2023   Lev 2
  88. Tue., 26 September 2023         Lev 3-4
  89. Wed., 27 September 2023        Lev 5
  90. Thursday, 28 September 2023  Lev 6-7
  91. Friday, 29 September 2023      Lev 8
  92. Saturday, 30 September 2023
  93. Sunday, 1 October 2023
  94. Monday, 2 October 2023          Lev 9-10
  95. Tue., 3 October 2023                Lev 11-12
  96. Wed., 4 October 2023              Lev 13
  97. Thursday, 5 October 2023        Lev 14-15
  98. Friday, 6 October 2023            Lev 16
  99. Saturday, 7 October 2023
  100. Sunday, 8 October 2023
  101. Monday, 9 October 2023          Lev 17-18
  102. Tue., 10 October 2023              Lev 19
  103. Wed., 11 October 2023            Lev 20-21
  104. Thursday, 12 October 2023      Lev 22
  105. Friday, 13 October 2023          Lev 23-24
  106. Saturday, 14 October 2023
  107. Sunday, 15 October 2023
  108. Monday, 16 October 2023        Lev 25
  109. Tue., 17 October 2023              Lev 26-27
  110. Wed., 18 October 2023            Num 1
  111. Thursday, 19 October 2023      Num 2-3
  112. Friday, 20 October 2023          Num 4
  113. Saturday, 21 October 2023
  114. Sunday, 22 October 2023
  115. Monday, 23 October 2023        Num 5-6
  116. Tue., 24 October 2023              Num 7
  117. Wed., 25 October 2023            Num 8-9
  118. Thursday, 26 October 2023      Num 10
  119. Friday, 27 October 2023          Num 11-12
  120. Saturday, 28 October 2023
  121. Sunday, 29 October 2023
  122. Monday, 30 October 2023        Num 13
  123. Tue., 31 October 2023              Num 14-15
  124. Wed., 1 November 2023          Num 16
  125. Thursday, 2 November 2023    Num 17-18
  126. Friday, 3 November 2023        Num 19-20
  127. Saturday, 4 November 2023
  128. Sunday, 5 November 2023
  129. Monday, 6 November 2023      Num 21
  130. Tue., 7 November 2023            Num 22-23
  131. Wed., 8 November 2023          Num 24
  132. Thursday, 9 November 2023    Num 25-26
  133. Friday, 10 November 2023      Num 27
  134. Saturday, 11 November 2023
  135. Sunday, 12 November 2023
  136. Monday, 13 November 2023    Num 28-29
  137. Tue., 14 November 2023          Num 30
  138. Wed., 15 November 2023        Num 31-32
  139. Thursday, 16 November 2023  Num 33
  140. Friday, 17 November 2023      Num 34-35
  141. Saturday, 18 November 2023
  142. Sunday, 19 November 2023
  143. Monday, 20 November 2023    Num 36
  144. Tue., 21 November 2023          Deut 1-2
  145. Wed., 22 November 2023        Deut 3
  146. Thursday, 23 November 2023  Deut 4-5
  147. Friday, 24 November 2023      Deut 6
  148. Saturday, 25 November 2023
  149. Sunday, 26 November 2023
  150. Monday, 27 November 2023    Deut 7-8
  151. Tue., 28 November 2023          Deut 9
  152. Wed., 29 November 2023        Deut 10-11
  153. Thursday, 30 November 2023  Deut 12
  154. Friday, 1 December 2023         Deut 13-14
  155. Saturday, 2 December 2023
  156. Sunday, 3 December 2023
  157. Monday, 4 December 2023      Deut 15
  158. Tue., 5 December 2023            Deut 16-17
  159. Wed., 6 December 2023           Deut 18-19
  160. Thursday, 7 December 2023    Deut 20
  161. Friday, 8 December 2023         Deut 21-22
  162. Saturday, 9 December 2023
  163. Sunday, 10 December 2023
  164. Monday, 11 December 2023    Deut 23
  165. Tue., 12 December 2023          Deut 24-25
  166. Wed., 13 December 2023         Deut 26
  167. Thursday, 14 December 2023  Deut 27-28
  168. Friday, 15 December 2023       Deut 29
  169. Saturday, 16 December 2023
  170. Sunday, 17 December 2023
  171. Monday, 18 December 2023    Deut 30-31
  172. Tue., 19 December 2023          Deut 32
  173. Wed., 20 December 2023         Deut 33-34
  174. Thursday, 21 December 2023  Josh 1
  175. Friday, 22 December 2023       Josh 2-3
  176. Saturday, 23 December 2023
  177. Sunday, 24 December 2023
  178. Monday, 25 December 2023    Josh 4
  179. Tue., 26 December 2023          Josh 5-6
  180. Wed., 27 December 2023         Josh 7
  181. Thursday, 28 December 2023  Josh 8-9
  182. Friday, 29 December 2023       Josh 10
  183. Saturday, 30 December 2023
  184. Sunday, 31 December 2023
  185. Monday, 1 January 2024          Josh 11-12
  186. Tue., 2 January 2024                Josh 13
  187. Wed., 3 January 2024               Josh 14-15
  188. Thursday, 4 January 2024        Josh 16-17
  189. Friday, 5 January 2024             Josh 18
  190. Saturday, 6 January 2024
  191. Sunday, 7 January 2024
  192. Monday, 8 January 2024          Josh 19-20
  193. Tue., 9 January 2024                Josh 21
  194. Wed., 10 January 2024             Josh 22-23
  195. Thursday, 11 January 2024      Josh 24
  196. Friday, 12 January 2024           Jdg 1-2
  197. Saturday, 13 January 2024
  198. Sunday, 14 January 2024
  199. Monday, 15 January 2024        Jdg 3
  200. Tue., 16 January 2024              Jdg 4-5
  201. Wed., 17 January 2024             Jdg 6
  202. Thursday, 18 January 2024      Jdg 7-8
  203. Friday, 19 January 2024           Jdg 9
  204. Saturday, 20 January 2024
  205. Sunday, 21 January 2024
  206. Monday, 22 January 2024        Jdg 10-11
  207. Tue., 23 January 2024              Jdg 12
  208. Wed., 24 January 2024             Jdg 13-14
  209. Thursday, 25 January 2024      Jdg 15
  210. Friday, 26 January 2024           Jdg 16-17
  211. Saturday, 27 January 2024
  212. Sunday, 28 January 2024
  213. Monday, 29 January 2024        Jdg 18
  214. Tue., 30 January 2024              Jdg 19-20
  215. Wed., 31 January 2024             Jdg 21
  216. Thursday, 1 February 2024      Rut 1-2
  217. Friday, 2 February 2024           Rut 3
  218. Saturday, 3 February 2024
  219. Sunday, 4 February 2024
  220. Monday, 5 February 2024      Rut 4; 1 Sa 1
  221. Tue., 6 February 2024              1 Sa 2-3
  222. Wed., 7 February 2024             1 Sa 4
  223. Thursday, 8 February 2024      1 Sa 5-6
  224. Friday, 9 February 2024           1 Sa 7
  225. Saturday, 10 February 2024
  226. Sunday, 11 February 2024
  227. Monday, 12 February 2024      1 Sa 8-9
  228. Tue., 13 February 2024            1 Sa 10
  229. Wed., 14 February 2024           1 Sa 11-12
  230. Thursday, 15 February 2024    1 Sa 13
  231. Friday, 16 February 2024         1 Sa 14-15
  232. Saturday, 17 February 2024
  233. Sunday, 18 February 2024
  234. Monday, 19 February 2024      1 Sa 16
  235. Tue., 20 February 2024            1 Sa 17-18
  236. Wed., 21 February 2024           1 Sa 19
  237. Thursday, 22 February 2024    1 Sa 20-21
  238. Friday, 23 February 2024         1 Sa 22
  239. Saturday, 24 February 2024
  240. Sunday, 25 February 2024
  241. Monday, 26 February 2024      1 Sa 23-24
  242. Tue., 27 February 2024            1 Sa 25
  243. Wed., 28 February 2024           1 Sa 26-27
  244. Thursday, 29 February 2024    1 Sa 28
  245. Friday, 1 March 2024               1 Sa 29-30
  246. Saturday, 2 March 2024
  247. Sunday, 3 March 2024
  248. Monday, 4 March 2024            1 Sa 31
  249. Tue., 5 March 2024                  2 Sa 1-2
  250. Wed., 6 March 2024                 2 Sa 3
  251. Thursday, 7 March 2024          2 Sa 4-5
  252. Friday, 8 March 2024               2 Sa 6-7
  253. Saturday, 9 March 2024
  254. Sunday, 10 March 2024
  255. Monday, 11 March 2024          2 Sa 8
  256. Tue., 12 March 2024                2 Sa 9-10
  257. Wed., 13 March 2024               2 Sa 11
  258. Thursday, 14 March 2024        2 Sa 12-13
  259. Friday, 15 March 2024             2 Sa 14
  260. Saturday, 16 March 2024
  261. Sunday, 17 March 2024
  262. Monday, 18 March 2024          2 Sa 15-16
  263. Tue., 19 March 2024                2 Sa 17
  264. Wed., 20 March 2024               2 Sa 18-19
  265. Thursday, 21 March 2024        2 Sa 20
  266. Friday, 22 March 2024             2 Sa 21-22
  267. Saturday, 23 March 2024
  268. Sunday, 24 March 2024
  269. Monday, 25 March 2024          2 Sa 23
  270. Tue., 26 March 2024                2 Sa 24; 1 Kgs 1
  271. Wed., 27 March 2024               1 Kgs 2
  272. Thursday, 28 March 2024        1 Kgs 3-4
  273. Friday, 29 March 2024             1 Kgs 5
  274. Saturday, 30 March 2024
  275. Sunday, 31 March 2024
  276. Monday, 1 April 2024              1 Kgs 6-7
  277. Tue., 2 April 2024                    1 Kgs 8
  278. Wed., 3 April 2024                   1 Kgs 9-10
  279. Thursday, 4 April 2024            1 Kgs 11
  280. Friday, 5 April 2024                 1 Kgs 12-13
  281. Saturday, 6 April 2024
  282. Sunday, 7 April 2024
  283. Monday, 8 April 2024              1 Kgs 14-15
  284. Tue., 9 April 2024                    1 Kgs 16
  285. Wed., 10 April 2024                 1 Kgs 17-18
  286. Thursday, 11 April 2024          1 Kgs 19
  287. Friday, 12 April 2024               1 Kgs 20-21
  288. Saturday, 13 April 2024
  289. Sunday, 14 April 2024
  290. Monday, 15 April 2024            1 Kgs 22
  291. Tue., 16 April 2024                  2 Kgs 1-2
  292. Wed., 17 April 2024                 2 Kgs 3
  293. Thursday, 18 April 2024          2 Kgs 4-5
  294. Friday, 19 April 2024               2 Kgs 6
  295. Saturday, 20 April 2024
  296. Sunday, 21 April 2024
  297. Monday, 22 April 2024            2 Kgs 7-8
  298. Tue., 23 April 2024                  2 Kgs 9
  299. Wed., 24 April 2024                 2 Kgs 10-11
  300. Thursday, 25 April 2024          2 Kgs 12
  301. Friday, 26 April 2024               2 Kgs 13-14
  302. Saturday, 27 April 2024
  303. Sunday, 28 April 2024
  304. Monday, 29 April 2024            2 Kgs 15
  305. Tue., 30 April 2024                  2 Kgs 16-17
  306. Wed., 1 May 2024                    2 Kgs 18
  307. Thursday, 2 May 2024             2 Kgs 19-20
  308. Friday, 3 May 2024                  2 Kgs 21
  309. Saturday, 4 May 2024
  310. Sunday, 5 May 2024
  311. Monday, 6 May 2024               2 Kgs 22-23
  312. Tue., 7 May 2024                     2 Kgs 24
  313. Wed., 8 May 2024            2 Kgs 25; 1 Chr 1
  314. Thursday, 9 May 2024             1 Chr 2-3
  315. Friday, 10 May 2024                1 Chr 4
  316. Saturday, 11 May 2024
  317. Sunday, 12 May 2024
  318. Monday, 13 May 2024             1 Chr 5-6
  319. Tue., 14 May 2024                   1 Chr 7
  320. Wed., 15 May 2024                  1 Chr 8-9
  321. Thursday, 16 May 2024           1 Chr 10
  322. Friday, 17 May 2024                1 Chr 11-12
  323. Saturday, 18 May 2024
  324. Sunday, 19 May 2024
  325. Monday, 20 May 2024             1 Chr 13
  326. Tue., 21 May 2024                   1 Chr 14-15
  327. Wed., 22 May 2024                  1 Chr 16
  328. Thursday, 23 May 2024           1 Chr 17-18
  329. Friday, 24 May 2024                1 Chr 19
  330. Saturday, 25 May 2024
  331. Sunday, 26 May 2024
  332. Monday, 27 May 2024             1 Chr 20-21
  333. Tue., 28 May 2024                   1 Chr 22
  334. Wed., 29 May 2024                  1 Chr 23-24
  335. Thursday, 30 May 2024           1 Chr 25
  336. Friday, 31 May 2024                1 Chr 26-27
  337. Saturday, 1 June 2024
  338. Sunday, 2 June 2024
  339. Monday, 3 June 2024               1 Chr 28
  340. Tue., 4 June 2024            1 Chr 29; 2 Chr 1
  341. Wed., 5 June 2024                    2 Chr 2
  342. Thursday, 6 June 2024             2 Chr 3-4
  343. Friday, 7 June 2024                  2 Chr 5
  344. Saturday, 8 June 2024
  345. Sunday, 9 June 2024
  346. Monday, 10 June 2024             2 Chr 6-7
  347. Tue., 11 June 2024                   2 Chr 8-9
  348. Wed., 12 June 2024                  2 Chr 10
  349. Thursday, 13 June 2024           2 Chr 11-12
  350. Friday, 14 June 2024                2 Chr 13
  351. Saturday, 15 June 2024
  352. Sunday, 16 June 2024
  353. Monday, 17 June 2024             2 Chr 14-15
  354. Tue., 18 June 2024                   2 Chr 16
  355. Wed., 19 June 2024                  2 Chr 17-18
  356. Thursday, 20 June 2024           2 Chr 19
  357. Friday, 21 June 2024                2 Chr 20-21
  358. Saturday, 22 June 2024
  359. Sunday, 23 June 2024
  360. Monday, 24 June 2024             2 Chr 22
  361. Tue., 25 June 2024                   2 Chr 23-24
  362. Wed., 26 June 2024                  2 Chr 25
  363. Thursday, 27 June 2024           2 Chr 26-27
  364. Friday, 28 June 2024                2 Chr 28
  365. Saturday, 29 June 2024
  366. Sunday, 30 June 2024
  367. Monday, 1 July 2024                2 Chr 29-30
  368. Tue., 2 July 2024                      2 Chr 31
  369. Wed., 3 July 2024                     2 Chr 32-33
  370. Thursday, 4 July 2024              2 Chr 34
  371. Friday, 5 July 2024                   2 Chr 35-36
  372. Saturday, 6 July 2024
  373. Sunday, 7 July 2024
  374. Monday, 8 July 2024                Ezr 1
  375. Tue., 9 July 2024                      Ezr 2-3
  376. Wed., 10 July 2024                   Ezr 4-5
  377. Thursday, 11 July 2024            Ezr 6
  378. Friday, 12 July 2024                 Ezr 7-8
  379. Saturday, 13 July 2024
  380. Sunday, 14 July 2024
  381. Monday, 15 July 2024              Ezr 9
  382. Tue., 16 July 2024               Ezr 10; Neh 1
  383. Wed., 17 July 2024                   Neh 2
  384. Thursday, 18 July 2024            Neh 3-4
  385. Friday, 19 July 2024                 Neh 5
  386. Saturday, 20 July 2024
  387. Sunday, 21 July 2024
  388. Monday, 22 July 2024              Neh 6-7
  389. Tue., 23 July 2024                    Neh 8
  390. Wed., 24 July 2024                   Neh 9-10
  391. Thursday, 25 July 2024            Neh 11
  392. Friday, 26 July 2024                 Neh 12-13
  393. Saturday, 27 July 2024
  394. Sunday, 28 July 2024
  395. Monday, 29 July 2024              Est 1
  396. Tue., 30 July 2024                    Est 2-3
  397. Wed., 31 July 2024                   Est 4
  398. Thursday, 1 August 2024         Est 5-6
  399. Friday, 2 August 2024              Est 7
  400. Saturday, 3 August 2024
  401. Sunday, 4 August 2024
  402. Monday, 5 August 2024           Est 8-9
  403. Tue., 6 August 2024                 Est 10
  404. Wed., 7 August 2024                Job 1-2
  405. Thursday, 8 August 2024         Job 3
  406. Friday, 9 August 2024              Job 4-5
  407. Saturday, 10 August 2024
  408. Sunday, 11 August 2024
  409. Monday, 12 August 2024         Job 6-7
  410. Tue., 13 August 2024               Job 8
  411. Wed., 14 August 2024              Job 9-10
  412. Thursday, 15 August 2024       Job 11
  413. Friday, 16 August 2024            Job 12-13
  414. Saturday, 17 August 2024
  415. Sunday, 18 August 2024
  416. Monday, 19 August 2024         Job 14
  417. Tue., 20 August 2024               Job 15-16
  418. Wed., 21 August 2024              Job 17
  419. Thursday, 22 August 2024       Job 18-19
  420. Friday, 23 August 2024            Job 20
  421. Saturday, 24 August 2024
  422. Sunday, 25 August 2024
  423. Monday, 26 August 2024         Job 21-22
  424. Tue., 27 August 2024               Job 23
  425. Wed., 28 August 2024              Job 24-25
  426. Thursday, 29 August 2024       Job 26
  427. Friday, 30 August 2024            Job 27-28
  428. Saturday, 31 August 2024
  429. Sunday, 1 September 2024
  430. Monday, 2 September 2024     Job 29
  431. Tue., 3 September 2024           Job 30-31
  432. Wed., 4 September 2024          Job 32
  433. Thursday, 5 September 2024    Job 33-34
  434. Friday, 6 September 2024        Job 35
  435. Saturday, 7 September 2024
  436. Sunday, 8 September 2024
  437. Monday, 9 September 2024     Job 36-37
  438. Tue., 10 September 2024         Job 38
  439. Wed., 11 September 2024        Job 39-40
  440. Thursday, 12 September 2024  Job 41-42
  441. Friday, 13 September 2024      Ps 1
  442. Saturday, 14 September 2024
  443. Sunday, 15 September 2024
  444. Monday, 16 September 2024   Ps 2-3
  445. Tue., 17 September 2024         Ps 4
  446. Wed., 18 September 2024        Ps 5-6
  447. Thursday, 19 September 2024  Ps 7
  448. Friday, 20 September 2024      Ps 8-9
  449. Saturday, 21 September 2024
  450. Sunday, 22 September 2024
  451. Monday, 23 September 2024   Ps 10
  452. Tue., 24 September 2024         Ps 11-12
  453. Wed., 25 September 2024        Ps 13
  454. Thursday, 26 September 2024  Ps 14-15
  455. Friday, 27 September 2024      Ps 16
  456. Saturday, 28 September 2024
  457. Sunday, 29 September 2024
  458. Monday, 30 September 2024   Ps 17-18
  459. Tue., 1 October 2024                Ps 19
  460. Wed., 2 October 2024              Ps 20-21
  461. Thursday, 3 October 2024        Ps 22
  462. Friday, 4 October 2024            Ps 23-24
  463. Saturday, 5 October 2024
  464. Sunday, 6 October 2024
  465. Monday, 7 October 2024          Ps 25
  466. Tue., 8 October 2024                Ps 26-27
  467. Wed., 9 October 2024              Ps 28
  468. Thursday, 10 October 2024      Ps 29-30
  469. Friday, 11 October 2024          Ps 31-32
  470. Saturday, 12 October 2024
  471. Sunday, 13 October 2024
  472. Monday, 14 October 2024        Ps 33
  473. Tue., 15 October 2024              Ps 34-35
  474. Wed., 16 October 2024            Ps 36
  475. Thursday, 17 October 2024      Ps 37-38
  476. Friday, 18 October 2024          Ps 39
  477. Saturday, 19 October 2024
  478. Sunday, 20 October 2024
  479. Monday, 21 October 2024        Ps 40-41
  480. Tue., 22 October 2024              Ps 42
  481. Wed., 23 October 2024            Ps 43-44
  482. Thursday, 24 October 2024      Ps 45
  483. Friday, 25 October 2024          Ps 46-47
  484. Saturday, 26 October 2024
  485. Sunday, 27 October 2024
  486. Monday, 28 October 2024        Ps 48
  487. Tue., 29 October 2024              Ps 49-50
  488. Wed., 30 October 2024            Ps 51
  489. Thursday, 31 October 2024      Ps 52-53
  490. Friday, 1 November 2024        Ps 54
  491. Saturday, 2 November 2024
  492. Sunday, 3 November 2024
  493. Monday, 4 November 2024      Ps 55-56
  494. Tue., 5 November 2024            Ps 57
  495. Wed., 6 November 2024          Ps 58-59
  496. Thursday, 7 November 2024    Ps 60
  497. Friday, 8 November 2024        Ps 61-62
  498. Saturday, 9 November 2024
  499. Sunday, 10 November 2024
  500. Monday, 11 November 2024    Ps 63
  501. Tue., 12 November 2024          Ps 64-65
  502. Wed., 13 November 2024        Ps 66-67
  503. Thursday, 14 November 2024  Ps 68
  504. Friday, 15 November 2024      Ps 69-70
  505. Saturday, 16 November 2024
  506. Sunday, 17 November 2024
  507. Monday, 18 November 2024    Ps 71
  508. Tue., 19 November 2024          Ps 72-73
  509. Wed., 20 November 2024        Ps 74
  510. Thursday, 21 November 2024  Ps 75-76
  511. Friday, 22 November 2024      Ps 77
  512. Saturday, 23 November 2024
  513. Sunday, 24 November 2024
  514. Monday, 25 November 2024    Ps 78-79
  515. Tue., 26 November 2024          Ps 80
  516. Wed., 27 November 2024        Ps 81-82
  517. Thursday, 28 November 2024  Ps 83
  518. Friday, 29 November 2024      Ps 84-85
  519. Saturday, 30 November 2024
  520. Sunday, 1 December 2024
  521. Monday, 2 December 2024      Ps 86
  522. Tue., 3 December 2024            Ps 87-88
  523. Wed., 4 December 2024           Ps 89
  524. Thursday, 5 December 2024    Ps 90-91
  525. Friday, 6 December 2024         Ps 92
  526. Saturday, 7 December 2024
  527. Sunday, 8 December 2024
  528. Monday, 9 December 2024      Ps 93-94
  529. Tue., 10 December 2024          Ps 95
  530. Wed., 11 December 2024         Ps 96-97
  531. Thursday, 12 December 2024  Ps 98
  532. Friday, 13 December 2024       Ps 99-100
  533. Saturday, 14 December 2024
  534. Sunday, 15 December 2024
  535. Monday, 16 December 2024    Ps 101-102
  536. Tue., 17 December 2024          Ps 103
  537. Wed., 18 December 2024         Ps 104-105
  538. Thursday, 19 December 2024  Ps 106
  539. Friday, 20 December 2024       Ps 107-108
  540. Saturday, 21 December 2024
  541. Sunday, 22 December 2024
  542. Monday, 23 December 2024    Ps 109
  543. Tue., 24 December 2024          Ps 110-111
  544. Wed., 25 December 2024         Ps 112
  545. Thursday, 26 December 2024  Ps 113-114
  546. Friday, 27 December 2024       Ps 115
  547. Saturday, 28 December 2024
  548. Sunday, 29 December 2024
  549. Monday, 30 December 2024    Ps 116-117
  550. Tue., 31 December 2024          Ps 118
  551. Wed., 1 January 2025               Ps 119-120
  552. Thursday, 2 January 2025        Ps 121
  553. Friday, 3 January 2025             Ps 122-123
  554. Saturday, 4 January 2025
  555. Sunday, 5 January 2025
  556. Monday, 6 January 2025          Ps 124
  557. Tue., 7 January 2025                Ps 125-126
  558. Wed., 8 January 2025               Ps 127
  559. Thursday, 9 January 2025        Ps 128-129
  560. Friday, 10 January 2025           Ps 130
  561. Saturday, 11 January 2025
  562. Sunday, 12 January 2025
  563. Monday, 13 January 2025        Ps 131-132
  564. Tue., 14 January 2025              Ps 133-134
  565. Wed., 15 January 2025             Ps 135
  566. Thursday, 16 January 2025      Ps 136-137
  567. Friday, 17 January 2025           Ps 138
  568. Saturday, 18 January 2025
  569. Sunday, 19 January 2025
  570. Monday, 20 January 2025        Ps 139-140
  571. Tue., 21 January 2025              Ps 141
  572. Wed., 22 January 2025             Ps 142-143
  573. Thursday, 23 January 2025      Ps 144
  574. Friday, 24 January 2025           Ps 145-146
  575. Saturday, 25 January 2025
  576. Sunday, 26 January 2025
  577. Monday, 27 January 2025        Ps 147
  578. Tue., 28 January 2025              Ps 148-149
  579. Wed., 29 January 2025             Ps 150
  580. Thursday, 30 January 2025      Pro 1-2
  581. Friday, 31 January 2025           Pro 3
  582. Saturday, 1 February 2025
  583. Sunday, 2 February 2025
  584. Monday, 3 February 2025        Pro 4-5
  585. Tue., 4 February 2025              Pro 6
  586. Wed., 5 February 2025             Pro 7-8
  587. Thursday, 6 February 2025      Pro 9
  588. Friday, 7 February 2025           Pro 10-11
  589. Saturday, 8 February 2025
  590. Sunday, 9 February 2025
  591. Monday, 10 February 2025      Pro 12
  592. Tue., 11 February 2025            Pro 13-14
  593. Wed., 12 February 2025           Pro 15
  594. Thursday, 13 February 2025    Pro 16-17
  595. Friday, 14 February 2025         Pro 18-19
  596. Saturday, 15 February 2025
  597. Sunday, 16 February 2025
  598. Monday, 17 February 2025      Pro 20
  599. Tue., 18 February 2025            Pro 21-22
  600. Wed., 19 February 2025           Pro 23
  601. Thursday, 20 February 2025    Pro 24-25
  602. Friday, 21 February 2025         Pro 26
  603. Saturday, 22 February 2025
  604. Sunday, 23 February 2025
  605. Monday, 24 February 2025      Pro 27-28
  606. Tue., 25 February 2025            Pro 29
  607. Wed., 26 February 2025           Pro 30-31
  608. Thursday, 27 February 2025    Ecc 1
  609. Friday, 28 February 2025         Ecc 2-3
  610. Saturday, 1 March 2025
  611. Sunday, 2 March 2025
  612. Monday, 3 March 2025            Ecc 4
  613. Tue., 4 March 2025                  Ecc 5-6
  614. Wed., 5 March 2025                 Ecc 7
  615. Thursday, 6 March 2025          Ecc 8-9
  616. Friday, 7 March 2025               Ecc 10
  617. Saturday, 8 March 2025
  618. Sunday, 9 March 2025
  619. Monday, 10 March 2025          Ecc 11-12
  620. Tue., 11 March 2025                Sos 1
  621. Wed., 12 March 2025               Sos 2-3
  622. Thursday, 13 March 2025        Sos 4
  623. Friday, 14 March 2025             Sos 5-6
  624. Saturday, 15 March 2025
  625. Sunday, 16 March 2025
  626. Monday, 17 March 2025          Sos 7
  627. Tue., 18 March 2025                Sos 8; Isa 1
  628. Wed., 19 March 2025               Isa 2-3
  629. Thursday, 20 March 2025        Isa 4
  630. Friday, 21 March 2025             Isa 5-6
  631. Saturday, 22 March 2025
  632. Sunday, 23 March 2025
  633. Monday, 24 March 2025          Isa 7
  634. Tue., 25 March 2025                Isa 8-9
  635. Wed., 26 March 2025               Isa 10
  636. Thursday, 27 March 2025        Isa 11-12
  637. Friday, 28 March 2025             Isa 13
  638. Saturday, 29 March 2025
  639. Sunday, 30 March 2025
  640. Monday, 31 March 2025          Isa 14-15
  641. Tue., 1 April 2025                    Isa 16
  642. Wed., 2 April 2025                   Isa 17-18
  643. Thursday, 3 April 2025            Isa 19
  644. Friday, 4 April 2025                 Isa 20-21
  645. Saturday, 5 April 2025
