God willing, my comments on the Three Year Bible Reading Plan will be posted weekly here. They will be under the “Do You See What I See” category.
Please feel free to join in and read, even after it has started. Post your questions and comments on the relevant week’s post.
The Three Year Bible Reading Plan starts July 2023. I’ve posted it here, This is the link to download PDF of the plan: Three Year Bible Reading Plan – July 2023 to June 2026.pdf
Have a blessed day.
John Kodiyil
Bible Reading Plan (Jul 1, 2023 – Jun 30, 2026)
Weekends Off
- Saturday, 1 July 2023 No reading on weekends
- Sunday, 2 July 2023
- Monday, 3 July 2023 Gen 1
- Tue., 4 July 2023 Gen 2-3
- Wed., 5 July 2023 Gen 4
- Thursday, 6 July 2023 Gen 5-6
- Friday, 7 July 2023 Gen 7
- Saturday, 8 July 2023
- Sunday, 9 July 2023
- Monday, 10 July 2023 Gen 8-9
- Tue., 11 July 2023 Gen 10
- Wed., 12 July 2023 Gen 11-12
- Thursday, 13 July 2023 Gen 13
- Friday, 14 July 2023 Gen 14-15
- Saturday, 15 July 2023
- Sunday, 16 July 2023
- Monday, 17 July 2023 Gen 16
- Tue., 18 July 2023 Gen 17-18
- Wed., 19 July 2023 Gen 19
- Thursday, 20 July 2023 Gen 20-21
- Friday, 21 July 2023 Gen 22
- Saturday, 22 July 2023
- Sunday, 23 July 2023
- Monday, 24 July 2023 Gen 23-24
- Tue., 25 July 2023 Gen 25
- Wed., 26 July 2023 Gen 26-27
- Thursday, 27 July 2023 Gen 28
- Friday, 28 July 2023 Gen 29-30
- Saturday, 29 July 2023
- Sunday, 30 July 2023
- Monday, 31 July 2023 Gen 31
- Tue., 1 August 2023 Gen 32-33
- Wed., 2 August 2023 Gen 34-35
- Thursday, 3 August 2023 Gen 36
- Friday, 4 August 2023 Gen 37-38
- Saturday, 5 August 2023
- Sunday, 6 August 2023
- Monday, 7 August 2023 Gen 39
- Tue., 8 August 2023 Gen 40-41
- Wed., 9 August 2023 Gen 42
- Thursday, 10 August 2023 Gen 43-44
- Friday, 11 August 2023 Gen 45
- Saturday, 12 August 2023
- Sunday, 13 August 2023
- Monday, 14 August 2023 Gen 46-47
- Tue., 15 August 2023 Gen 48
- Wed., 16 August 2023 Gen 49-50
- Thursday, 17 August 2023 Ex 1
- Friday, 18 August 2023 Ex 2-3
- Saturday, 19 August 2023
- Sunday, 20 August 2023
- Monday, 21 August 2023 Ex 4
- Tue., 22 August 2023 Ex 5-6
- Wed., 23 August 2023 Ex 7
- Thursday, 24 August 2023 Ex 8-9
- Friday, 25 August 2023 Ex 10
- Saturday, 26 August 2023
- Sunday, 27 August 2023
- Monday, 28 August 2023 Ex 11-12
- Tue., 29 August 2023 Ex 13
- Wed., 30 August 2023 Ex 14-15
- Thursday, 31 August 2023 Ex 16
- Friday, 1 September 2023 Ex 17-18
- Saturday, 2 September 2023
- Sunday, 3 September 2023
- Monday, 4 September 2023 Ex 19-20
- Tue., 5 September 2023 Ex 21
- Wed., 6 September 2023 Ex 22-23
- Thursday, 7 September 2023 Ex 24
- Friday, 8 September 2023 Ex 25-26
- Saturday, 9 September 2023
- Sunday, 10 September 2023
- Monday, 11 September 2023 Ex 27
- Tue., 12 September 2023 Ex 28-29
- Wed., 13 September 2023 Ex 30
- Thursday, 14 September 2023 Ex 31-32
- Friday, 15 September 2023 Ex 33
- Saturday, 16 September 2023
- Sunday, 17 September 2023
- Monday, 18 September 2023 Ex 34-35
- Tue., 19 September 2023 Ex 36
- Wed., 20 September 2023 Ex 37-38
- Thursday, 21 September 2023 Ex 39
- Friday, 22 September 2023 Ex 40; Lev 1
- Saturday, 23 September 2023
- Sunday, 24 September 2023
- Monday, 25 September 2023 Lev 2
- Tue., 26 September 2023 Lev 3-4
- Wed., 27 September 2023 Lev 5
- Thursday, 28 September 2023 Lev 6-7
- Friday, 29 September 2023 Lev 8
- Saturday, 30 September 2023
- Sunday, 1 October 2023
- Monday, 2 October 2023 Lev 9-10
- Tue., 3 October 2023 Lev 11-12
- Wed., 4 October 2023 Lev 13
- Thursday, 5 October 2023 Lev 14-15
- Friday, 6 October 2023 Lev 16
- Saturday, 7 October 2023
- Sunday, 8 October 2023
- Monday, 9 October 2023 Lev 17-18
- Tue., 10 October 2023 Lev 19
- Wed., 11 October 2023 Lev 20-21
- Thursday, 12 October 2023 Lev 22
- Friday, 13 October 2023 Lev 23-24
- Saturday, 14 October 2023
- Sunday, 15 October 2023
- Monday, 16 October 2023 Lev 25
- Tue., 17 October 2023 Lev 26-27
- Wed., 18 October 2023 Num 1
- Thursday, 19 October 2023 Num 2-3
- Friday, 20 October 2023 Num 4
- Saturday, 21 October 2023
- Sunday, 22 October 2023
- Monday, 23 October 2023 Num 5-6
- Tue., 24 October 2023 Num 7
- Wed., 25 October 2023 Num 8-9
- Thursday, 26 October 2023 Num 10
- Friday, 27 October 2023 Num 11-12
- Saturday, 28 October 2023
- Sunday, 29 October 2023
- Monday, 30 October 2023 Num 13
- Tue., 31 October 2023 Num 14-15
- Wed., 1 November 2023 Num 16
- Thursday, 2 November 2023 Num 17-18
- Friday, 3 November 2023 Num 19-20
- Saturday, 4 November 2023
- Sunday, 5 November 2023
- Monday, 6 November 2023 Num 21
- Tue., 7 November 2023 Num 22-23
- Wed., 8 November 2023 Num 24
- Thursday, 9 November 2023 Num 25-26
- Friday, 10 November 2023 Num 27
- Saturday, 11 November 2023
- Sunday, 12 November 2023
- Monday, 13 November 2023 Num 28-29
- Tue., 14 November 2023 Num 30
- Wed., 15 November 2023 Num 31-32
- Thursday, 16 November 2023 Num 33
- Friday, 17 November 2023 Num 34-35
- Saturday, 18 November 2023
- Sunday, 19 November 2023
- Monday, 20 November 2023 Num 36
- Tue., 21 November 2023 Deut 1-2
- Wed., 22 November 2023 Deut 3
- Thursday, 23 November 2023 Deut 4-5
- Friday, 24 November 2023 Deut 6
- Saturday, 25 November 2023
- Sunday, 26 November 2023
- Monday, 27 November 2023 Deut 7-8
- Tue., 28 November 2023 Deut 9
- Wed., 29 November 2023 Deut 10-11
- Thursday, 30 November 2023 Deut 12
- Friday, 1 December 2023 Deut 13-14
- Saturday, 2 December 2023
- Sunday, 3 December 2023
- Monday, 4 December 2023 Deut 15
- Tue., 5 December 2023 Deut 16-17
- Wed., 6 December 2023 Deut 18-19
- Thursday, 7 December 2023 Deut 20
- Friday, 8 December 2023 Deut 21-22
- Saturday, 9 December 2023
- Sunday, 10 December 2023
- Monday, 11 December 2023 Deut 23
- Tue., 12 December 2023 Deut 24-25
- Wed., 13 December 2023 Deut 26
- Thursday, 14 December 2023 Deut 27-28
- Friday, 15 December 2023 Deut 29
- Saturday, 16 December 2023
- Sunday, 17 December 2023
- Monday, 18 December 2023 Deut 30-31
- Tue., 19 December 2023 Deut 32
- Wed., 20 December 2023 Deut 33-34
- Thursday, 21 December 2023 Josh 1
- Friday, 22 December 2023 Josh 2-3
- Saturday, 23 December 2023
- Sunday, 24 December 2023
- Monday, 25 December 2023 Josh 4
- Tue., 26 December 2023 Josh 5-6
- Wed., 27 December 2023 Josh 7
- Thursday, 28 December 2023 Josh 8-9
- Friday, 29 December 2023 Josh 10
- Saturday, 30 December 2023
- Sunday, 31 December 2023
- Monday, 1 January 2024 Josh 11-12
- Tue., 2 January 2024 Josh 13
- Wed., 3 January 2024 Josh 14-15
- Thursday, 4 January 2024 Josh 16-17
- Friday, 5 January 2024 Josh 18
- Saturday, 6 January 2024
- Sunday, 7 January 2024
- Monday, 8 January 2024 Josh 19-20
- Tue., 9 January 2024 Josh 21
- Wed., 10 January 2024 Josh 22-23
- Thursday, 11 January 2024 Josh 24
- Friday, 12 January 2024 Jdg 1-2
- Saturday, 13 January 2024
- Sunday, 14 January 2024
- Monday, 15 January 2024 Jdg 3
- Tue., 16 January 2024 Jdg 4-5
- Wed., 17 January 2024 Jdg 6
- Thursday, 18 January 2024 Jdg 7-8
- Friday, 19 January 2024 Jdg 9
- Saturday, 20 January 2024
- Sunday, 21 January 2024
- Monday, 22 January 2024 Jdg 10-11
- Tue., 23 January 2024 Jdg 12
- Wed., 24 January 2024 Jdg 13-14
- Thursday, 25 January 2024 Jdg 15
- Friday, 26 January 2024 Jdg 16-17
- Saturday, 27 January 2024
- Sunday, 28 January 2024
- Monday, 29 January 2024 Jdg 18
- Tue., 30 January 2024 Jdg 19-20
- Wed., 31 January 2024 Jdg 21
- Thursday, 1 February 2024 Rut 1-2
- Friday, 2 February 2024 Rut 3
- Saturday, 3 February 2024
- Sunday, 4 February 2024
- Monday, 5 February 2024 Rut 4; 1 Sa 1
- Tue., 6 February 2024 1 Sa 2-3
- Wed., 7 February 2024 1 Sa 4
- Thursday, 8 February 2024 1 Sa 5-6
- Friday, 9 February 2024 1 Sa 7
- Saturday, 10 February 2024
- Sunday, 11 February 2024
- Monday, 12 February 2024 1 Sa 8-9
- Tue., 13 February 2024 1 Sa 10
- Wed., 14 February 2024 1 Sa 11-12
- Thursday, 15 February 2024 1 Sa 13
- Friday, 16 February 2024 1 Sa 14-15
- Saturday, 17 February 2024
- Sunday, 18 February 2024
- Monday, 19 February 2024 1 Sa 16
- Tue., 20 February 2024 1 Sa 17-18
- Wed., 21 February 2024 1 Sa 19
- Thursday, 22 February 2024 1 Sa 20-21
- Friday, 23 February 2024 1 Sa 22
- Saturday, 24 February 2024
- Sunday, 25 February 2024
- Monday, 26 February 2024 1 Sa 23-24
- Tue., 27 February 2024 1 Sa 25
- Wed., 28 February 2024 1 Sa 26-27
- Thursday, 29 February 2024 1 Sa 28
- Friday, 1 March 2024 1 Sa 29-30
- Saturday, 2 March 2024
- Sunday, 3 March 2024
- Monday, 4 March 2024 1 Sa 31
- Tue., 5 March 2024 2 Sa 1-2
- Wed., 6 March 2024 2 Sa 3
- Thursday, 7 March 2024 2 Sa 4-5
- Friday, 8 March 2024 2 Sa 6-7
- Saturday, 9 March 2024
- Sunday, 10 March 2024
- Monday, 11 March 2024 2 Sa 8
- Tue., 12 March 2024 2 Sa 9-10
- Wed., 13 March 2024 2 Sa 11
- Thursday, 14 March 2024 2 Sa 12-13
- Friday, 15 March 2024 2 Sa 14
- Saturday, 16 March 2024
- Sunday, 17 March 2024
- Monday, 18 March 2024 2 Sa 15-16
- Tue., 19 March 2024 2 Sa 17
- Wed., 20 March 2024 2 Sa 18-19
- Thursday, 21 March 2024 2 Sa 20
- Friday, 22 March 2024 2 Sa 21-22
- Saturday, 23 March 2024
- Sunday, 24 March 2024
- Monday, 25 March 2024 2 Sa 23
- Tue., 26 March 2024 2 Sa 24; 1 Kgs 1
- Wed., 27 March 2024 1 Kgs 2
- Thursday, 28 March 2024 1 Kgs 3-4
- Friday, 29 March 2024 1 Kgs 5
- Saturday, 30 March 2024
- Sunday, 31 March 2024
- Monday, 1 April 2024 1 Kgs 6-7
- Tue., 2 April 2024 1 Kgs 8
- Wed., 3 April 2024 1 Kgs 9-10
- Thursday, 4 April 2024 1 Kgs 11
- Friday, 5 April 2024 1 Kgs 12-13
- Saturday, 6 April 2024
- Sunday, 7 April 2024
- Monday, 8 April 2024 1 Kgs 14-15
- Tue., 9 April 2024 1 Kgs 16
- Wed., 10 April 2024 1 Kgs 17-18
- Thursday, 11 April 2024 1 Kgs 19
- Friday, 12 April 2024 1 Kgs 20-21
- Saturday, 13 April 2024
- Sunday, 14 April 2024
- Monday, 15 April 2024 1 Kgs 22
- Tue., 16 April 2024 2 Kgs 1-2
- Wed., 17 April 2024 2 Kgs 3
- Thursday, 18 April 2024 2 Kgs 4-5
- Friday, 19 April 2024 2 Kgs 6
- Saturday, 20 April 2024
- Sunday, 21 April 2024
- Monday, 22 April 2024 2 Kgs 7-8
- Tue., 23 April 2024 2 Kgs 9
- Wed., 24 April 2024 2 Kgs 10-11
- Thursday, 25 April 2024 2 Kgs 12
- Friday, 26 April 2024 2 Kgs 13-14
- Saturday, 27 April 2024
- Sunday, 28 April 2024
- Monday, 29 April 2024 2 Kgs 15
- Tue., 30 April 2024 2 Kgs 16-17
- Wed., 1 May 2024 2 Kgs 18
- Thursday, 2 May 2024 2 Kgs 19-20
- Friday, 3 May 2024 2 Kgs 21
- Saturday, 4 May 2024
- Sunday, 5 May 2024
- Monday, 6 May 2024 2 Kgs 22-23
- Tue., 7 May 2024 2 Kgs 24
- Wed., 8 May 2024 2 Kgs 25; 1 Chr 1
- Thursday, 9 May 2024 1 Chr 2-3
- Friday, 10 May 2024 1 Chr 4
- Saturday, 11 May 2024
- Sunday, 12 May 2024
- Monday, 13 May 2024 1 Chr 5-6
- Tue., 14 May 2024 1 Chr 7
- Wed., 15 May 2024 1 Chr 8-9
- Thursday, 16 May 2024 1 Chr 10
- Friday, 17 May 2024 1 Chr 11-12
- Saturday, 18 May 2024
- Sunday, 19 May 2024
- Monday, 20 May 2024 1 Chr 13
- Tue., 21 May 2024 1 Chr 14-15
- Wed., 22 May 2024 1 Chr 16
- Thursday, 23 May 2024 1 Chr 17-18
- Friday, 24 May 2024 1 Chr 19
- Saturday, 25 May 2024
- Sunday, 26 May 2024
- Monday, 27 May 2024 1 Chr 20-21
- Tue., 28 May 2024 1 Chr 22
- Wed., 29 May 2024 1 Chr 23-24
- Thursday, 30 May 2024 1 Chr 25
- Friday, 31 May 2024 1 Chr 26-27
- Saturday, 1 June 2024
- Sunday, 2 June 2024
- Monday, 3 June 2024 1 Chr 28
- Tue., 4 June 2024 1 Chr 29; 2 Chr 1
- Wed., 5 June 2024 2 Chr 2
- Thursday, 6 June 2024 2 Chr 3-4
- Friday, 7 June 2024 2 Chr 5
- Saturday, 8 June 2024
- Sunday, 9 June 2024
- Monday, 10 June 2024 2 Chr 6-7
- Tue., 11 June 2024 2 Chr 8-9
- Wed., 12 June 2024 2 Chr 10
- Thursday, 13 June 2024 2 Chr 11-12
- Friday, 14 June 2024 2 Chr 13
- Saturday, 15 June 2024
- Sunday, 16 June 2024
- Monday, 17 June 2024 2 Chr 14-15
- Tue., 18 June 2024 2 Chr 16
- Wed., 19 June 2024 2 Chr 17-18
- Thursday, 20 June 2024 2 Chr 19
- Friday, 21 June 2024 2 Chr 20-21
- Saturday, 22 June 2024
- Sunday, 23 June 2024
- Monday, 24 June 2024 2 Chr 22
- Tue., 25 June 2024 2 Chr 23-24
- Wed., 26 June 2024 2 Chr 25
- Thursday, 27 June 2024 2 Chr 26-27
- Friday, 28 June 2024 2 Chr 28
- Saturday, 29 June 2024
- Sunday, 30 June 2024
- Monday, 1 July 2024 2 Chr 29-30
- Tue., 2 July 2024 2 Chr 31
- Wed., 3 July 2024 2 Chr 32-33
- Thursday, 4 July 2024 2 Chr 34
- Friday, 5 July 2024 2 Chr 35-36
- Saturday, 6 July 2024
- Sunday, 7 July 2024
- Monday, 8 July 2024 Ezr 1
- Tue., 9 July 2024 Ezr 2-3
- Wed., 10 July 2024 Ezr 4-5
- Thursday, 11 July 2024 Ezr 6
- Friday, 12 July 2024 Ezr 7-8
- Saturday, 13 July 2024
- Sunday, 14 July 2024
- Monday, 15 July 2024 Ezr 9
- Tue., 16 July 2024 Ezr 10; Neh 1
- Wed., 17 July 2024 Neh 2
- Thursday, 18 July 2024 Neh 3-4
- Friday, 19 July 2024 Neh 5
- Saturday, 20 July 2024
- Sunday, 21 July 2024
- Monday, 22 July 2024 Neh 6-7
- Tue., 23 July 2024 Neh 8
- Wed., 24 July 2024 Neh 9-10
- Thursday, 25 July 2024 Neh 11
- Friday, 26 July 2024 Neh 12-13
- Saturday, 27 July 2024
- Sunday, 28 July 2024
- Monday, 29 July 2024 Est 1
- Tue., 30 July 2024 Est 2-3
- Wed., 31 July 2024 Est 4
- Thursday, 1 August 2024 Est 5-6
- Friday, 2 August 2024 Est 7
- Saturday, 3 August 2024
- Sunday, 4 August 2024
- Monday, 5 August 2024 Est 8-9
- Tue., 6 August 2024 Est 10
- Wed., 7 August 2024 Job 1-2
- Thursday, 8 August 2024 Job 3
- Friday, 9 August 2024 Job 4-5
- Saturday, 10 August 2024
- Sunday, 11 August 2024
- Monday, 12 August 2024 Job 6-7
- Tue., 13 August 2024 Job 8
- Wed., 14 August 2024 Job 9-10
- Thursday, 15 August 2024 Job 11
- Friday, 16 August 2024 Job 12-13
- Saturday, 17 August 2024
- Sunday, 18 August 2024
- Monday, 19 August 2024 Job 14
- Tue., 20 August 2024 Job 15-16
- Wed., 21 August 2024 Job 17
- Thursday, 22 August 2024 Job 18-19
- Friday, 23 August 2024 Job 20
- Saturday, 24 August 2024
- Sunday, 25 August 2024
- Monday, 26 August 2024 Job 21-22
- Tue., 27 August 2024 Job 23
- Wed., 28 August 2024 Job 24-25
- Thursday, 29 August 2024 Job 26
- Friday, 30 August 2024 Job 27-28
- Saturday, 31 August 2024
- Sunday, 1 September 2024
- Monday, 2 September 2024 Job 29
- Tue., 3 September 2024 Job 30-31
- Wed., 4 September 2024 Job 32
- Thursday, 5 September 2024 Job 33-34
- Friday, 6 September 2024 Job 35
- Saturday, 7 September 2024
- Sunday, 8 September 2024
- Monday, 9 September 2024 Job 36-37
- Tue., 10 September 2024 Job 38
- Wed., 11 September 2024 Job 39-40
- Thursday, 12 September 2024 Job 41-42
- Friday, 13 September 2024 Ps 1
- Saturday, 14 September 2024
- Sunday, 15 September 2024
- Monday, 16 September 2024 Ps 2-3
- Tue., 17 September 2024 Ps 4
- Wed., 18 September 2024 Ps 5-6
- Thursday, 19 September 2024 Ps 7
- Friday, 20 September 2024 Ps 8-9
- Saturday, 21 September 2024
- Sunday, 22 September 2024
- Monday, 23 September 2024 Ps 10
- Tue., 24 September 2024 Ps 11-12
- Wed., 25 September 2024 Ps 13
- Thursday, 26 September 2024 Ps 14-15
- Friday, 27 September 2024 Ps 16
- Saturday, 28 September 2024
- Sunday, 29 September 2024
- Monday, 30 September 2024 Ps 17-18
- Tue., 1 October 2024 Ps 19
- Wed., 2 October 2024 Ps 20-21
- Thursday, 3 October 2024 Ps 22
- Friday, 4 October 2024 Ps 23-24
- Saturday, 5 October 2024
- Sunday, 6 October 2024
- Monday, 7 October 2024 Ps 25
- Tue., 8 October 2024 Ps 26-27
- Wed., 9 October 2024 Ps 28
- Thursday, 10 October 2024 Ps 29-30
- Friday, 11 October 2024 Ps 31-32
- Saturday, 12 October 2024
- Sunday, 13 October 2024
- Monday, 14 October 2024 Ps 33
- Tue., 15 October 2024 Ps 34-35
- Wed., 16 October 2024 Ps 36
- Thursday, 17 October 2024 Ps 37-38
- Friday, 18 October 2024 Ps 39
- Saturday, 19 October 2024
- Sunday, 20 October 2024
- Monday, 21 October 2024 Ps 40-41
- Tue., 22 October 2024 Ps 42
- Wed., 23 October 2024 Ps 43-44
- Thursday, 24 October 2024 Ps 45
- Friday, 25 October 2024 Ps 46-47
- Saturday, 26 October 2024
- Sunday, 27 October 2024
- Monday, 28 October 2024 Ps 48
- Tue., 29 October 2024 Ps 49-50
- Wed., 30 October 2024 Ps 51
- Thursday, 31 October 2024 Ps 52-53
- Friday, 1 November 2024 Ps 54
- Saturday, 2 November 2024
- Sunday, 3 November 2024
- Monday, 4 November 2024 Ps 55-56
- Tue., 5 November 2024 Ps 57
- Wed., 6 November 2024 Ps 58-59
- Thursday, 7 November 2024 Ps 60
- Friday, 8 November 2024 Ps 61-62
- Saturday, 9 November 2024
- Sunday, 10 November 2024
- Monday, 11 November 2024 Ps 63
- Tue., 12 November 2024 Ps 64-65
- Wed., 13 November 2024 Ps 66-67
- Thursday, 14 November 2024 Ps 68
- Friday, 15 November 2024 Ps 69-70
- Saturday, 16 November 2024
- Sunday, 17 November 2024
- Monday, 18 November 2024 Ps 71
- Tue., 19 November 2024 Ps 72-73
- Wed., 20 November 2024 Ps 74
- Thursday, 21 November 2024 Ps 75-76
- Friday, 22 November 2024 Ps 77
- Saturday, 23 November 2024
- Sunday, 24 November 2024
- Monday, 25 November 2024 Ps 78-79
- Tue., 26 November 2024 Ps 80
- Wed., 27 November 2024 Ps 81-82
- Thursday, 28 November 2024 Ps 83
- Friday, 29 November 2024 Ps 84-85
- Saturday, 30 November 2024
- Sunday, 1 December 2024
- Monday, 2 December 2024 Ps 86
- Tue., 3 December 2024 Ps 87-88
- Wed., 4 December 2024 Ps 89
- Thursday, 5 December 2024 Ps 90-91
- Friday, 6 December 2024 Ps 92
- Saturday, 7 December 2024
- Sunday, 8 December 2024
- Monday, 9 December 2024 Ps 93-94
- Tue., 10 December 2024 Ps 95
- Wed., 11 December 2024 Ps 96-97
- Thursday, 12 December 2024 Ps 98
- Friday, 13 December 2024 Ps 99-100
- Saturday, 14 December 2024
- Sunday, 15 December 2024
- Monday, 16 December 2024 Ps 101-102
- Tue., 17 December 2024 Ps 103
- Wed., 18 December 2024 Ps 104-105
- Thursday, 19 December 2024 Ps 106
- Friday, 20 December 2024 Ps 107-108
- Saturday, 21 December 2024
- Sunday, 22 December 2024
- Monday, 23 December 2024 Ps 109
- Tue., 24 December 2024 Ps 110-111
- Wed., 25 December 2024 Ps 112
- Thursday, 26 December 2024 Ps 113-114
- Friday, 27 December 2024 Ps 115
- Saturday, 28 December 2024
- Sunday, 29 December 2024
- Monday, 30 December 2024 Ps 116-117
- Tue., 31 December 2024 Ps 118
- Wed., 1 January 2025 Ps 119-120
- Thursday, 2 January 2025 Ps 121
- Friday, 3 January 2025 Ps 122-123
- Saturday, 4 January 2025
- Sunday, 5 January 2025
- Monday, 6 January 2025 Ps 124
- Tue., 7 January 2025 Ps 125-126
- Wed., 8 January 2025 Ps 127
- Thursday, 9 January 2025 Ps 128-129
- Friday, 10 January 2025 Ps 130
- Saturday, 11 January 2025
- Sunday, 12 January 2025
- Monday, 13 January 2025 Ps 131-132
- Tue., 14 January 2025 Ps 133-134
- Wed., 15 January 2025 Ps 135
- Thursday, 16 January 2025 Ps 136-137
- Friday, 17 January 2025 Ps 138
- Saturday, 18 January 2025
- Sunday, 19 January 2025
- Monday, 20 January 2025 Ps 139-140
- Tue., 21 January 2025 Ps 141
- Wed., 22 January 2025 Ps 142-143
- Thursday, 23 January 2025 Ps 144
- Friday, 24 January 2025 Ps 145-146
- Saturday, 25 January 2025
- Sunday, 26 January 2025
- Monday, 27 January 2025 Ps 147
- Tue., 28 January 2025 Ps 148-149
- Wed., 29 January 2025 Ps 150
- Thursday, 30 January 2025 Pro 1-2
- Friday, 31 January 2025 Pro 3
- Saturday, 1 February 2025
- Sunday, 2 February 2025
- Monday, 3 February 2025 Pro 4-5
- Tue., 4 February 2025 Pro 6
- Wed., 5 February 2025 Pro 7-8
- Thursday, 6 February 2025 Pro 9
- Friday, 7 February 2025 Pro 10-11
- Saturday, 8 February 2025
- Sunday, 9 February 2025
- Monday, 10 February 2025 Pro 12
- Tue., 11 February 2025 Pro 13-14
- Wed., 12 February 2025 Pro 15
- Thursday, 13 February 2025 Pro 16-17
- Friday, 14 February 2025 Pro 18-19
- Saturday, 15 February 2025
- Sunday, 16 February 2025
- Monday, 17 February 2025 Pro 20
- Tue., 18 February 2025 Pro 21-22
- Wed., 19 February 2025 Pro 23
- Thursday, 20 February 2025 Pro 24-25
- Friday, 21 February 2025 Pro 26
- Saturday, 22 February 2025
- Sunday, 23 February 2025
- Monday, 24 February 2025 Pro 27-28
- Tue., 25 February 2025 Pro 29
- Wed., 26 February 2025 Pro 30-31
- Thursday, 27 February 2025 Ecc 1
- Friday, 28 February 2025 Ecc 2-3
- Saturday, 1 March 2025
- Sunday, 2 March 2025
- Monday, 3 March 2025 Ecc 4
- Tue., 4 March 2025 Ecc 5-6
- Wed., 5 March 2025 Ecc 7
- Thursday, 6 March 2025 Ecc 8-9
- Friday, 7 March 2025 Ecc 10
- Saturday, 8 March 2025
- Sunday, 9 March 2025
- Monday, 10 March 2025 Ecc 11-12
- Tue., 11 March 2025 Sos 1
- Wed., 12 March 2025 Sos 2-3
- Thursday, 13 March 2025 Sos 4
- Friday, 14 March 2025 Sos 5-6
- Saturday, 15 March 2025
- Sunday, 16 March 2025
- Monday, 17 March 2025 Sos 7
- Tue., 18 March 2025 Sos 8; Isa 1
- Wed., 19 March 2025 Isa 2-3
- Thursday, 20 March 2025 Isa 4
- Friday, 21 March 2025 Isa 5-6
- Saturday, 22 March 2025
- Sunday, 23 March 2025
- Monday, 24 March 2025 Isa 7
- Tue., 25 March 2025 Isa 8-9
- Wed., 26 March 2025 Isa 10
- Thursday, 27 March 2025 Isa 11-12
- Friday, 28 March 2025 Isa 13
- Saturday, 29 March 2025
- Sunday, 30 March 2025
- Monday, 31 March 2025 Isa 14-15
- Tue., 1 April 2025 Isa 16
- Wed., 2 April 2025 Isa 17-18
- Thursday, 3 April 2025 Isa 19
- Friday, 4 April 2025 Isa 20-21
- Saturday, 5 April 2025
- Sunday, 6 April 2025
- Monday, 7 April 2025 Isa 22
- Tue., 8 April 2025 Isa 23-24
- Wed., 9 April 2025 Isa 25
- Thursday, 10 April 2025 Isa 26-27
- Friday, 11 April 2025 Isa 28
- Saturday, 12 April 2025
- Sunday, 13 April 2025
- Monday, 14 April 2025 Isa 29-30
- Tue., 15 April 2025 Isa 31
- Wed., 16 April 2025 Isa 32-33
- Thursday, 17 April 2025 Isa 34-35
- Friday, 18 April 2025 Isa 36
- Saturday, 19 April 2025
- Sunday, 20 April 2025
- Monday, 21 April 2025 Isa 37-38
- Tue., 22 April 2025 Isa 39
- Wed., 23 April 2025 Isa 40-41
- Thursday, 24 April 2025 Isa 42
- Friday, 25 April 2025 Isa 43-44
- Saturday, 26 April 2025
- Sunday, 27 April 2025
- Monday, 28 April 2025 Isa 45
- Tue., 29 April 2025 Isa 46-47
- Wed., 30 April 2025 Isa 48
- Thursday, 1 May 2025 Isa 49-50
- Friday, 2 May 2025 Isa 51
- Saturday, 3 May 2025
- Sunday, 4 May 2025
- Monday, 5 May 2025 Isa 52-53
- Tue., 6 May 2025 Isa 54
- Wed., 7 May 2025 Isa 55-56
- Thursday, 8 May 2025 Isa 57
- Friday, 9 May 2025 Isa 58-59
- Saturday, 10 May 2025
- Sunday, 11 May 2025
- Monday, 12 May 2025 Isa 60
- Tue., 13 May 2025 Isa 61-62
- Wed., 14 May 2025 Isa 63
- Thursday, 15 May 2025 Isa 64-65
- Friday, 16 May 2025 Isa 66
- Saturday, 17 May 2025
- Sunday, 18 May 2025
- Monday, 19 May 2025 Jer 1-2
- Tue., 20 May 2025 Jer 3-4
- Wed., 21 May 2025 Jer 5
- Thursday, 22 May 2025 Jer 6-7
- Friday, 23 May 2025 Jer 8
- Saturday, 24 May 2025
- Sunday, 25 May 2025
- Monday, 26 May 2025 Jer 9-10
- Tue., 27 May 2025 Jer 11
- Wed., 28 May 2025 Jer 12-13
- Thursday, 29 May 2025 Jer 14
- Friday, 30 May 2025 Jer 15-16
- Saturday, 31 May 2025
- Sunday, 1 June 2025
- Monday, 2 June 2025 Jer 17
- Tue., 3 June 2025 Jer 18-19
- Wed., 4 June 2025 Jer 20
- Thursday, 5 June 2025 Jer 21-22
- Friday, 6 June 2025 Jer 23
- Saturday, 7 June 2025
- Sunday, 8 June 2025
- Monday, 9 June 2025 Jer 24-25
- Tue., 10 June 2025 Jer 26
- Wed., 11 June 2025 Jer 27-28
- Thursday, 12 June 2025 Jer 29
- Friday, 13 June 2025 Jer 30-31
- Saturday, 14 June 2025
- Sunday, 15 June 2025
- Monday, 16 June 2025 Jer 32
- Tue., 17 June 2025 Jer 33-34
- Wed., 18 June 2025 Jer 35
- Thursday, 19 June 2025 Jer 36-37
- Friday, 20 June 2025 Jer 38-39
- Saturday, 21 June 2025
- Sunday, 22 June 2025
- Monday, 23 June 2025 Jer 40
- Tue., 24 June 2025 Jer 41-42
- Wed., 25 June 2025 Jer 43
- Thursday, 26 June 2025 Jer 44-45
- Friday, 27 June 2025 Jer 46
- Saturday, 28 June 2025
